|
||||||||
| DATE | BOND | CITY | FIRST | SECOND | ||||
| 03.03.2020 | 7500 | Hyderabad | 000000 | 000000 | 000000 | 000000 | ||
| 16.09.2019 | 200 | Lahore | 557235 |
395211
|
487811 |
701653
|
||
| 15.07.2019 | 750 | Karachi | 161158 | 204877 | 262276 | 619632 | ||
| 17.06.2019 | 200 | Muzaffarabad | 539663 | 160370 | 531965 | 667595 | ||
| 10.06.2019 | Premium Bond |
Peshawar
|
262154 | 121907 | 376674 | 514119 | ||
| 03.06.2019 | 40000 | Faisalabad | 755144 | 199855 | 493016 | 616081 | ||
| 15.04.2019 | 750 | Lahore |
682299
|
003875 | 663603 | 983623 | ||
| 01.04.2019 | 15000 | Rawalpindi | 106540 | 142418 | 314538 | 791391 | ||
| 01.03.2019 | Premium Bond | Rawalpindi | 953497 | 218713 | 307083 | 891043 | ||
| 17.12.2018 | 200 | Hyderabad | 817984 | 430351 | 520366 | 538174 | ||
| 10.12.2018 | Premium Bond | Muzaffarabad | 550275 | 153744 | 695422 | 913633 | ||
| 03.12.2018 | 40000 | Quetta | 656277 | 066573 | 450097 | 636135 | ||
| 15.10.2018 | 750 | Lahore | 963916 | 096651 | 678838 | 835627 | ||
| 01.10.2018 | 15000 | Peshawar | 545525 | 501290 | 546973 | 779078 | ||
| 17.09.2018 | 200 | Hyderabad | 589439 | 270554 | 328344 | 495788 | ||
| 10.09.2018 | Premium Bond | Quetta | 888764 | 018472 | 739879 | 779423 | ||
| 03.09.2018 | 40000 | Multan | 308812 | 151883 | 347924 | 831873 | ||
| 16.07.2018 | 750 | Faisalabad | 374125 | 006662 | 554796 | 958183 | ||
| 11.06.2018 | Premium Bond | Rawalpindi | 467508 | 086866 | 087033 | 427609 | ||
| 16.04.2018 | 750 | Rawalpindi | 082423 | 180469 | 384302 | 611891 | ||
| 02.04.2018 | 15000 | Multan | 264322 | 325798 |
339809
|
997942 | ||
| 12.03.2018 | Premium Bond | Hyderabad | 434303 | 023961 | 519469 | 931526 | ||
| 15.01.2018 | 750 | Lahore | 156055 | 177661 | 953433 | 786994 | ||
| 11.12.2017 | Premium Bond | Karachi | 051122 | 543960 | 579951 | 604974 | ||
| 04.12.2017 | 40000 | Faisalabad | 247043 | 013100 | 423671 | 972563 | ||
| 16.10.2017 | 750 | Hyderabad | 960247 | 024343 | 323583 | 883704 | ||
| 02.10.2017 | 15000 | Multan | 945895 | 214313 | 821930 | 848054 | ||
| 11.09.2017 | Premium Bond | Lahore | 096218 | 276032 | 794074 | 847494 | ||
| 17.07.2017 | 750 | Lahore | 624455 | 590977 | 630169 | 838033 | ||
| 12.06.2017 | Premium Bond | Peshawar | 570672 | 138786 | 343560 | 745872 | ||
| 15.05.2017 | 100 | Quetta | 409526 | 268510 | 512155 | 992691 | ||
| 15.05.2017 | 1500 | Lahore | 417651 | 160416 | 227621 | 464325 | ||
| 02.05.2017 | 25000 | Multan | 228192 | 380730 | 456407 | 577573 | ||
| 17.04.2017 | 750 | Peshawar | 058047 | 130872 | 158358 | 623603 | ||
| 03.04.2017 | 15000 | Lahore | 791005 | 015856 |
372039
|
697492 | ||
| 16.01.2017 | 750 | Faisalabad | 494769 | 117001 | 657258 | 902389 | ||
New Result Updated
|
||||||||
| 727201 = 727203 | ||||||||
| 003965 - 344794 - 775634 - 874994 - 886318 |
|
||||||||
adsen code
Prize Bond List Result Monday
Subscribe to:
Comments (Atom)