|
||||||||
| DATE | BOND | CITY | FIRST | SECOND | ||||
| 001.09.2020 | Premium Bond | Rawalpindi | 0000000 | 000000 | 000000 | 00000 | ||
| 010.12.2019 | Premium Bond | Quetta | 315554 | 222386 | 508980 | 845315 | ||
| 015.10.2019 | 750 | Rawalpindi | 378562 | 296432 | 512602 | 813469 | ||
| 001.10.2019 | 15000 | Muzaffarabad | 392299 | 479714 | 687378 | 742432 | ||
| 002.07.2019 | 15000 | Faisalabad | 481556 | 100299 | 213499 | 531897 | ||
| 015.01.2019 | 750 | Peshawar | 479780 | 121611 | 223172 | 553151 | ||
| 003.07.2018 | 15000 | Lahore | 550288 | 031693 | 204348 | 636774 | ||
| 019.06.2018 | 200 | Muzaffarabad | 598752 | 007062 | 184113 | 187904 | ||
| 015.05.2018 | 100 | Karachi | 227672 | 699360 | 742472 | 947283 | ||
| 015.05.2018 | 1500 | Quetta | 015507 | 577579 | 601042 | 923327 | ||
| 002.01.2018 | 15000 | Muzaffarabad | 389896 | 082867 | 296919 | 311272 | ||
| 005.09.2017 | 40000 |
Hyderabad
|
267089 | 148248 | 427682 | 518891 | ||
| 015.08.2017 | 100 | Karachi | 588349 | 302075 | 342248 | 606809 | ||
| 015.09.2017 | 1500 | Multan | 212238 | 030485 | 041720 | 762207 | ||
| 001.08.2017 | 25000 | Peshawar | 671711 | 289963 | 873389 | 972525 | ||
| 001.08.2017 | 7500 | Rawalpindi | 321039 | 230438 | 260581 | 920583 | ||
| 004.07.2017 | 15000 | Muzaffarabad | 184483 | 401319 | 567986 | 679371 | ||
| 015.06.2017 | 200 | Karachi | 732880 | 142513 | 320186 | 343783 | ||
| 002.05.2017 | 25000 | Multan | 228192 | 380730 | 456407 | 577573 | ||
| 002.05.2017 | 7500 | Faisalabad | 880015 | 056143 | 690585 | 961094 | ||
| 003.01.2017 | 15000 | Rawalpindi | 122017 | 257402 | 448844 | 768319 | ||
New Result Updated
|
||||||||
| 727201 = 727203 | ||||||||
| 003965 - 344794 - 775634 - 874994 - 886318 |
|
||||||||
adsen code
Prize Bond List Result Tuesday
Subscribe to:
Comments (Atom)