|
||||||||
| DATE | BOND | CITY | FIRST | SECOND | ||||
| 015.05.2020 | 1500 | Muzaffarabad | 000000 | 000000 | 000000 | 00000 | ||
| 015.11.2019 | 100 | Karachi | 878602 | 273899 | 873447 | 879843 | ||
| 015.11.2019 | 1500 | Faisalabad | 980575 | 442481 | 754902 | 776936 | ||
| 001.11.2019 | 7500 | Lahore | 991051 | 151742 | 475376 | 697356 | ||
| 001.11.2019 | 25000 | Multan | 143553 | 022326 | 388281 | 405373 | ||
| 016.08.2019 | 1500 | Peshawar | 438068 | 085468 | 519591 | 855920 | ||
| 016.08.2019 | 100 | Hydrarabad | 335729 | 007809 | 024977 | 089723 | ||
| 015.03.2019 | 200 | Multan | 419270 | 166457 | 415321 | 459275 | ||
| 001.03.2019 | 40000 | Lahore | 925437 | 160579 | 321143 | 713514 | ||
| 015.02.2019 | 1500 | Hyderabad | 051726 | 265147 | 266899 | 395935 | ||
| 015.02.2019 | 100 | Faisalabad | 144844 | 015443 | 236547 | 466843 | ||
| 001.02.2019 | 25000 | Quetta | 429168 | 167993 | 458710 | 785204 | ||
| 001.02.2019 | 7500 | Muzaffarabad | 477399 | 457232 | 634726 | 921084 | ||
| 001.06.2018 | 40000 | Peshawar | 680868 | 164758 | 250209 | 344250 | ||
| 015.12.2017 | 200 | Lahore | 210469 | 194931 | 253137 | 736625 | ||
| 015.09.2017 | 200 | Muzaffarabad | 359978 | 163029 | 290668 | 455132 | ||
New Result Updated
|
||||||||
| 727201 = 727203 | ||||||||
| 003965 - 344794 - 775634 - 874994 - 886318 |
|
||||||||
adsen code
Prize Bond List Result Friday
Subscribe to:
Comments (Atom)